Salary intelligence,
grounded in evidence.
Explore what workers in broad occupation groups earned on average in the latest annual PLFS dataset. Filter by area and gender, compare occupation groups and inspect the source.
This is a national survey average, not a salary promise or a job-specific rate.
Occupation earnings explorer
Choose the population group you want to examine. Figures update from the same official survey table.
| Occupation division | What it broadly covers | Average monthly earnings | Survey sample (all genders) |
|---|---|---|---|
| NCO 1Managers | Managers, senior officials and administratorsBusiness and operations managers; department managers; administrative managers | ₹50,408 | 5,273 |
| NCO 2Professionals | Professional occupations requiring specialised knowledgeSoftware and IT professionals, engineers, teachers, accountants, healthcare professionals | ₹38,466 | 25,048 |
| NCO 3Technicians and associate professionals | Technical and associate professional rolesIT technicians, lab technicians, engineering technicians, support specialists | ₹26,175 | 10,677 |
| NCO 4Clerical support workers | Administrative, records and office support rolesOffice assistants, data-entry clerks, customer administration, bookkeeping clerks | ₹24,289 | 12,576 |
| NCO 5Service and sales workers | Personal services, customer-facing service and sales rolesRetail sales, hospitality, personal care and selected customer-service roles | ₹15,541 | 25,165 |
| NCO 6Skilled agricultural, forestry and fishery workers | Skilled work in agriculture, forestry and fisheriesCrop and livestock workers, forestry and fishery occupations | ₹13,377 | 1,244 |
| NCO 7Craft and related trades workers | Skilled trades, repair and craft occupationsElectricians, mechanics, construction trades and craft workers | ₹16,773 | 12,336 |
| NCO 8Plant and machine operators and assemblers | Machine operation, production and assembly occupationsMachine operators, drivers in relevant classifications, assemblers | ₹17,301 | 13,308 |
| NCO 9Elementary occupations | Elementary and routine support occupationsHelpers, cleaners, loaders and other elementary occupations | ₹12,270 | 18,155 |
* Sample counts shown are all-gender survey observations for each occupation division in the selected area; they are not the estimated number of workers and are not gender-specific. MoSPI cautions that estimates may be subject to high sampling fluctuations.
Compare two occupation groups
Compare the published averages for the same selected area and gender.
What these figures mean — and what they don't
These are average monthly wage/salary earnings for regular wage/salaried employees in Current Weekly Status (CWS), grouped into nine broad NCO-2015 occupation divisions. They are not median salaries, not city-specific pay, and not experience-level salary bands.
The broad occupation divisions do not map one-to-one to SalarySach's 14 profession categories. For example, IT roles may be classified under professionals or technicians depending on the actual work. Self-employed freelancers, gig workers and many own-account workers are not represented by this regular wage/salaried measure.
Do not treat the average as an expected offer for an individual job. Actual earnings vary by role, skills, experience, employer, location, hours and employment arrangement.
Read the original government report
Periodic Labour Force Survey (PLFS), Annual Report 2025 · Ministry of Statistics and Programme Implementation (MoSPI), Government of India
- Survey period: January–December 2025
- Reference: Appendix A, Table 51, Appendix A, pages A-293 to A-295
- Report published: March 2026
- Dataset checked: 5 November 2026